Equipment
▼ | ▼ | |||||||
Upgrades
Skills for destroyers : 0 / 21
Flags :
0
/ 8
Main Battery
3 X 1 120 mm/45 Bofors Model 1924 on a shielded mount | 8.61 km |
Reload Time | 7.50 s |
Rate of Fire | 8.00 rpm |
180° Turn Time | 22.50 s |
Traverse Speed | 8.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 80 m |
- Maximum Dispersion Verti | 48 m |
120 mm HE M1924 | HE Shell |
120 mm AP M1924 | AP Shell |
Sector |
Torpedoes
2 X 3 533 mm Triple | |
Torped M1913 mod 1 | 8.01 km |
Torpedo | Torpedoes |
Maximum Damage | 6,200 |
Reload Time | 55.0 s |
Torpedo Speed | 60 kts |
Detectability Range | 1.40 km |
Reaction Time | 8.7 s |
Chances of causing flooding | 95 % |
Sector |
AA Defense
Medium | 0.1 - 2.5 km |
Maximum Reinforcement | 35.0 % |
Sector |
Survivability
Hit Points | 7,900 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 6.62 km |
Air | 2.64 km |
Maneuverability
Maximum Speed | 37.8 kts |
Turning Circle Radius | 500 m |
Rudder Shift Time | 3.0 s |