Equipment
▼ | ▼ | |||||||
Upgrades
Skills for destroyers : 0 / 21
Flags :
0
/ 8
Main Battery
2 X 1 100 mm/50 Škoda K10 on a deck mount | 8.30 km |
Reload Time | 4.50 s |
Rate of Fire | 13.33 rpm |
180° Turn Time | 18.00 s |
Traverse Speed | 10.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 78 m |
- Maximum Dispersion Verti | 47 m |
100 mm HE M1910 | HE Shell |
100 mm AP M1910 | AP Shell |
Sector |
Torpedoes
2 X 2 450 mm Twin | |
Torped M1913 | 8.01 km |
Torpedo | Torpedoes |
Maximum Damage | 4,200 |
Reload Time | 30.0 s |
Torpedo Speed | 55 kts |
Detectability Range | 1.20 km |
Reaction Time | 8.1 s |
Chances of causing flooding | 63 % |
Sector |
Survivability
Hit Points | 7,100 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 6.03 km |
Air | 2.43 km |
Maneuverability
Maximum Speed | 32.5 kts |
Turning Circle Radius | 460 m |
Rudder Shift Time | 3.0 s |