Equipment
▼ | ▼ | |||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
3 X 3 152 mm/47 DP Mk.16 in a turret | 13.85 km |
Reload Time | 7.00 s |
Rate of Fire | 8.57 rpm |
180° Turn Time | 7.20 s |
Traverse Speed | 25.00 °/s |
Accuracy | |
- Sigma | 2.05 σ |
- Maximum Dispersion Horiz | 119 m |
- Maximum Dispersion Verti | 72 m |
152 mm AP 130 lb Mk35 | AP Shell |
Sector |
Torpedoes
2 X 4 533 mm Quad | |
533 mm Mk 17 | 10.50 km |
Torpedo | Torpedoes |
Maximum Damage | 17,500 |
Reload Time | 106.0 s |
Torpedo Speed | 66 kts |
Detectability Range | 1.30 km |
Reaction Time | 7.3 s |
Chances of causing flooding | 296 % |
Sector |
Airstrike
9 X Consolidated PB4Y-2 Privateer | HE Bomb Airstrike |
AA Defense
Far | 0.1 - 6.9 km |
Medium | 0.1 - 4.0 km |
Near | 0.1 - 2.0 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 40,200 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 12.70 km |
Air | 8.52 km |
Maneuverability
Maximum Speed | 33.0 kts |
Turning Circle Radius | 780 m |
Rudder Shift Time | 15.0 s |