Equipment
▼ | ▼ | |||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
4 X 2 152 mm/47 DP Mk.16 in a turret | 13.75 km |
Reload Time | 7.00 s |
Rate of Fire | 8.57 rpm |
180° Turn Time | 7.20 s |
Traverse Speed | 25.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 119 m |
- Maximum Dispersion Verti | 71 m |
152 mm AP 130 lb Mk35 | AP Shell |
Sector |
Torpedoes
2 X 4 533 mm Mk14 | |
533 mm Mk 15B | 8.00 km |
Torpedo | Torpedoes |
Maximum Damage | 16,633 |
Reload Time | 96.0 s |
Torpedo Speed | 62 kts |
Detectability Range | 1.10 km |
Reaction Time | 6.6 s |
Chances of causing flooding | 279 % |
Sector |
Airstrike
9 X Consolidated PB4Y-2 Privateer | HE Bomb Airstrike |
AA Defense
Far | 0.1 - 6.9 km |
Medium | 0.1 - 4.0 km |
Near | 0.1 - 2.0 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 34,900 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 12.60 km |
Air | 8.52 km |
Maneuverability
Maximum Speed | 33.0 kts |
Turning Circle Radius | 660 m |
Rudder Shift Time | 13.9 s |