
Tier 9 Spain Cruiser
Andalucía


Equipment
▼ | ▼ | |||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
3 X 3 234 mm/50 Mk.XII in a turret | 15.57 km |
Reload Time | 14.00 s |
Rate of Fire | 4.29 rpm |
180° Turn Time | 18.00 s |
Traverse Speed | 10.00 °/s |
Accuracy | |
- Sigma | 2.05 σ |
- Maximum Dispersion Horiz | 141 m |
- Maximum Dispersion Verti | 85 m |
234 mm HE 6 CRH | HE Shell |
234 mm AP 6 CRH | AP Shell |
Sector |
Torpedoes
2 X 4 533 mm Vierling | |
533 mm Mk VIII ES | 8.01 km |
Torpedo | Torpedoes |
Maximum Damage | 16,633 |
Reload Time | 106.0 s |
Torpedo Speed | 62 kts |
Detectability Range | 1.30 km |
Reaction Time | 7.8 s |
Chances of causing flooding | 279 % |
Sector |
Airstrike
9 X Focke-Wulf Fw 200 Condor | HE Bomb Airstrike |
Secondary Armament
Maximum Range | 6.95 km |
6 X 2 128 mm/61 KM40 in a turret | HE Shell |
AA Defense
Far | 0.1 - 6.0 km |
Medium | 0.1 - 3.5 km |
Near | 0.1 - 2.0 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 43,800 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 13.80 km |
Air | 8.90 km |
Maneuverability
Maximum Speed | 36.0 kts |
Turning Circle Radius | 800 m |
Rudder Shift Time | 15.8 s |