
Tier 7 Spain Cruiser
Asturias


Equipment
▼ | ▼ | |||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
4 X 2 203 mm/53 Model 1927 on a Model 1927 mount | 14.30 km |
Reload Time | 12.00 s |
Rate of Fire | 5.00 rpm |
180° Turn Time | 25.71 s |
Traverse Speed | 7.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 132 m |
- Maximum Dispersion Verti | 80 m |
203 mm proiettili HE 1927 | HE Shell |
203 mm proiettili AP 1927 | AP Shell |
Sector |
Torpedoes
2 X 4 533 mm tubo lanciasiluri | |
533 mm Si 270 ES | 8.01 km |
Torpedo | Torpedoes |
Maximum Damage | 15,867 |
Reload Time | 106.0 s |
Torpedo Speed | 61 kts |
Detectability Range | 1.30 km |
Reaction Time | 7.9 s |
Chances of causing flooding | 265 % |
Sector |
Airstrike
9 X Focke-Wulf Fw 200 Condor | HE Bomb Airstrike |
Secondary Armament
Maximum Range | 5.60 km |
4 X 2 105 mm/65 SK C/33 on a Dop. L. C/31 mount | HE Shell |
AA Defense
Far | 0.1 - 5.2 km |
Medium | 0.1 - 3.5 km |
Near | 0.1 - 2.0 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 37,200 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 13.80 km |
Air | 8.90 km |
Maneuverability
Maximum Speed | 35.0 kts |
Turning Circle Radius | 860 m |
Rudder Shift Time | 14.3 s |