
Tier 10 Japan Cruiser
Yoshino

Equipment
▼ | ||||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
3 X 3 310 mm/50 Type 0 in a triple turret | 21.29 km |
Reload Time | 18.50 s |
Rate of Fire | 3.24 rpm |
180° Turn Time | 36.00 s |
Traverse Speed | 5.00 °/s |
Accuracy | |
- Sigma | 2.05 σ |
- Maximum Dispersion Horiz | 218 m |
- Maximum Dispersion Verti | 131 m |
310 mm HE Type92 | HE Shell |
310 mm AP Type92 | AP Shell |
Sector |
Torpedoes
4 X 4 610 mm Quad | |
Type93 mod. 3 | 12.00 km |
Torpedo | Torpedoes |
Maximum Damage | 23,767 |
Reload Time | 171.0 s |
Torpedo Speed | 67 kts |
Detectability Range | 1.70 km |
Reaction Time | 9.4 s |
Chances of causing flooding | 406 % |
Sector |
Airstrike
8 X Kawanishi H6K | HE Bomb Airstrike |
Secondary Armament
Maximum Range | 7.30 km |
8 X 2 100 mm/65 Type 98 on a Model A mount | HE Shell |
AA Defense
Far | 0.1 - 5.8 km |
Medium | 0.1 - 3.5 km |
Near | 0.1 - 2.5 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 61,800 |
Fire | 60.0 s |
Flooding | 40.0 s |
Concealment
Sea | 14.67 km |
Air | 10.73 km |
Maneuverability
Maximum Speed | 34.0 kts |
Turning Circle Radius | 920 m |
Rudder Shift Time | 13.9 s |