Equipment
▼ | ▼ | |||||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
4 X 1 140 mm/50 3rd Year Type on a single mount | 11.24 km |
Reload Time | 6.00 s |
Rate of Fire | 10.00 rpm |
180° Turn Time | 21.18 s |
Traverse Speed | 8.50 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 111 m |
- Maximum Dispersion Verti | 67 m |
140 mm HE Type0 | HE Shell |
140 mm Capped Common Shell | AP Shell |
Sector |
Torpedoes
2 X 3 533 mm Triple | |
533 mm Type44 mod. 2 | 6.99 km |
Torpedo | Torpedoes |
Maximum Damage | 9,067 |
Reload Time | 58.0 s |
Torpedo Speed | 57 kts |
Detectability Range | 1.20 km |
Reaction Time | 7.8 s |
Chances of causing flooding | 145 % |
Sector |
AA Defense
Medium | 0.1 - 3.0 km |
Near | 0.1 - 1.5 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 15,100 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 8.03 km |
Air | 3.82 km |
Maneuverability
Maximum Speed | 32.5 kts |
Turning Circle Radius | 560 m |
Rudder Shift Time | 5.2 s |