Equipment
▼ | ▼ | ▼ | ||||||
Upgrades
Skills for destroyers : 0 / 21
Flags :
0
/ 8
Main Battery
4 X 1 105 mm/45 Tbts C/16 on a Tbts LC/16 mount | 8.18 km |
Reload Time | 4.00 s |
Rate of Fire | 15.00 rpm |
180° Turn Time | 18.00 s |
Traverse Speed | 10.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 77 m |
- Maximum Dispersion Verti | 46 m |
105 mm Spr.Gr. L/3.89 | HE Shell |
105 mm P.Spr.Gr. L/3.8 | AP Shell |
Sector |
Torpedoes
2 X 1 500 mm Einzeln
2 X 2 500 mm Zwilling |
|
G/6 AV** | 6.00 km |
Torpedo | Torpedoes |
Maximum Damage | 10,600 |
Reload Time | 38.0 s |
Torpedo Speed | 49 kts |
Detectability Range | 0.90 km |
Reaction Time | 6.8 s |
Chances of causing flooding | 173 % |
Sector |
Survivability
Hit Points | 8,300 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 6.46 km |
Air | 2.46 km |
Maneuverability
Maximum Speed | 33.5 kts |
Turning Circle Radius | 520 m |
Rudder Shift Time | 4.1 s |