Equipment
▼ | ▼ | |||||
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
12 X 1 105 mm/45 MPL C/06 on an MPL C/06 mount | 10.08 km |
Reload Time | 4.00 s |
Rate of Fire | 15.00 rpm |
180° Turn Time | 18.00 s |
Traverse Speed | 10.00 °/s |
Accuracy | |
- Sigma | 2.00 σ |
- Maximum Dispersion Horiz | 103 m |
- Maximum Dispersion Verti | 62 m |
105 mm Spr.Gr. L/3.89 | HE Shell |
105 mm P.Spr.Gr. L/3.8 | AP Shell |
Sector |
Survivability
Hit Points | 17,200 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 9.43 km |
Air | 3.94 km |
Maneuverability
Maximum Speed | 27.0 kts |
Turning Circle Radius | 470 m |
Rudder Shift Time | 7.5 s |