Equipment
Upgrades
Skills for cruisers : 0 / 21
Flags :
0
/ 8
Main Battery
6 X 2 152 mm/47 DP Mk.16 in a turret | 16.71 km |
Reload Time | 4.60 s |
Rate of Fire | 13.04 rpm |
180° Turn Time | 7.20 s |
Traverse Speed | 25.00 °/s |
Accuracy | |
- Sigma | 2.05 σ |
- Maximum Dispersion Horiz | 149 m |
- Maximum Dispersion Verti | 89 m |
152 mm HE Mk39 | HE Shell |
152 mm AP 130 lb Mk35 | AP Shell |
Sector |
Airstrike
9 X Consolidated PB4Y-2 Privateer | HE Bomb Airstrike |
AA Defense
Far | 0.1 - 6.9 km |
Medium | 0.1 - 4.0 km |
Near | 0.1 - 2.0 km |
Maximum Reinforcement | 50.0 % |
Sector |
Survivability
Hit Points | 45,400 |
Fire | 30.0 s |
Flooding | 40.0 s |
Concealment
Sea | 12.06 km |
Air | 8.52 km |
Maneuverability
Maximum Speed | 33.0 kts |
Turning Circle Radius | 740 m |
Rudder Shift Time | 8.1 s |